Follow us:

   >   Go back home    >   BLOG    >   News

Margarita Mamun is the absolute winner!

25 May 2015 at 07:00
+1
Pin it
On May 22-24 the rhythmic gymnastics World Cup stage took place in Tashkent. As the absolute world champion Yana Kudryavtseva, the Belarusian gymnast Melitina Staniouta and the Ukranian gymnast Anna Rizatdinova were absent, Margarita Mamun, Aleksandra Soldatova, the Korean gymnast Son Yeon-Jae and the Belarusian gymnast Ekaterina Galkina were the main candidates for gold medals.
In general the gymnasts justified hopes with just some exceptions. Aleksandra Soldatova made a mistake in her final exercises with clubs and the Korean gymnast Son Yeon-Jae failed her final performances - one bronze medal and the three last places. 
 
THE RESULTS:
 
The individual all-round competitions:
 
1 Margarita MAMUN RUS 19,050 19,150 19,100 18,200 75,500
2 Aleksandra SOLDATOVA RUS 18,200 18,900 18,900 18,700 74,700
3 Yeon Jae SON KOR 18,150 17,750 18,150 18,200 72,250
4 Victoria VEINBERG FILANOVSKY ISR 17,700 17,450 17,600 17,700 70,450
5 Katsiaryna HALKINA BLR 16,850 17,800 17,750 18,000 70,400
6 Neta RIVKIN ISR 17,350 16,800 17,650 17,800 69,600
7 Elizaveta NAZARENKOVA UZB 17,800 17,650 16,900 16,950 69,300
8 Neviana VLADINOVA BUL 17,150 17,300 17,450 17,250 69,150
9 Mariya MATEVA BUL 17,500 16,700 17,250 17,050 68,500
10 Anastasiya SERDYUKOVA UZB 17,400 16,050 17,450 17,500 68,400
11 Arina CHAROPA BLR 17,050 17,300 16,350 17,300 68,000
12 Sakura HAYAKAWA JPN 17,000 17,150 16,550 17,250 67,950
13 Ayshan BAYRAMOVA AZE 17,050 17,000 17,200 16,400 67,650
14 Maria Carmen CRESCENZI ITA 16,700 16,600 16,850 17,000 67,150
15 Natalia GARCIA ESP 17,150 16,100 16,750 17,000 67,000
16 Aliya ASSYMOVA KAZ 16,650 16,950 16,150 16,950 66,700
17 Selina ZHUMATAYEVA KAZ 16,700 16,650 16,450 16,750 66,550
18 Letizia CICCONCELLI ITA 16,300 16,550 16,650 16,950 66,450
19 Polina BEREZINA ESP 16,300 16,650 16,650 16,100 65,700
20 Uzume KAWASAKI JPN 16,600 14,900 16,700 16,850 65,050
21 Anora DAVLYATOVA UZB 15,900 15,700 16,700 16,350 64,650
22 Grace LEGOTE RSA 16,050 15,950 16,450 15,900 64,350
23 Lilit HARUTYUNYAN ARM 16,750 15,050 16,100 16,000 63,900
24 Elif Zeynep CELEP AZE 16,400 15,500 15,700 15,250 62,850
25 Song E CHUN KOR 15,800 15,750 15,350 15,100 62,000
26 Ravilya FARKHUTDINOVA UZB 15,350 15,100 16,300 15,100 61,850
27 Shasangari Sivaneswary NAGARAJAN MAS 15,200 15,750 15,750 14,950 61,650
28 Laima LIPKINA LAT 14,350 15,600 15,950 15,650 61,550
29 Jasmin YUSUPOVA UZB 15,150 15,250 15,400 13,550 59,350
30 Karen PEREIRA DE LA ROSA ARG 14,250 13,450 13,300 12,750 53,750
31 Sarah HASSANEIN QAT 7,500 12,350 13,750 11,850 45,450
 

 

The group all-round competitions: 

1 Team Bulgaria BUL 17,100 17,750 34,850
2 Team Spain ESP 16,900 17,600 34,500
3 Team Israel ISR 17,450 17,000 34,450
4 Team Belarus BLR 16,800 17,450 34,250
5 Team Japan JPN 16,850 17,25 34,100
6 Team Italy ITA 16,900 16,450 33,350
7 Team Uzbekistan UZB 16,000 17,000 33,000
8 Team Switzerland SUI 15,300 16,500 31,800
9 Team Public Republic Korea PRK 13,500 14,55 28,050
10 Team Malaysia MAS 12,000 13,850 25,850

 

Source

 

+1
Share
Share
Pin it
Our goods
Competition Leotards, Golden Fish, pic 1 Competition Leotards, Golden Fish, pic 2

72

Golden Fish

rhythmic gymnastics leotard

rhythmic gymnastics leotard
Competition Leotards, Suzy, pic 1 Competition Leotards, Suzy, pic 2

96

Suzy

rhythmic gymnastics leotard

rhythmic gymnastics leotard
Competition Leotards, Flower Summer, pic 1 Competition Leotards, Flower Summer, pic 2

72

Flower Summer

rhythmic gymnastics leotard

rhythmic gymnastics leotard
Read more

09 Jul 2015 at 07:00

31 Mar 2014 at 07:00

25 Dec 2016 at 22:02

Follow us:

Quality of Our RG Leotards
Quality of Our RG Leotards
Stitches quality

All stitching is performed on industrial machinery. Triple quality control

Body measurements for a perfect fit are easy to make using our video guide